<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>131st AES Convention &#124; Broadcast and Media Streaming Audio Conference</title>
	<atom:link href="http://aesbroadcast.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aesbroadcast.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 22:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dirk Noy, Partner/GM, WSDG</title>
		<link>http://aesbroadcast.com/?p=873</link>
		<comments>http://aesbroadcast.com/?p=873#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=873</guid>
		<description><![CDATA[Dirk Noy, Partner/GM WSDG Europe Office based in Basel, Switzerland An M.Sc. in Physics, Noy has a Diploma in Experimental Solid State Physics from the University of Basel, Switzerland and is a graduate of Full Sail Center for the Recording Arts, Orlando, Fla., where he was one of John Storyk&#8217;s students. Since joining the Walters-Storyk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-874" style="margin: 5px;" title="dirk" src="http://aesbroadcast.com/wp-content/uploads/dirk.jpg" alt="" width="200" height="200" />Dirk Noy, Partner/GM WSDG Europe Office based in Basel, Switzerland An M.Sc. in Physics, Noy has a Diploma in Experimental Solid State Physics from the University of Basel, Switzerland and is a graduate of Full Sail Center for the Recording Arts, Orlando, Fla., where he was one of John Storyk&#8217;s students.</p>
<p>Since joining the Walters-Storyk Design Group in 1997 he has been involved in numerous international small and large room acoustical design and consultation projects.  Noy has extensive experience in Applied Mathematics, acoustical measurement and calculation techniques, audio engineering, systems design and all facets of Information Technologies. His language abilities include German, Dutch, French and English. As a publishing member of the Audio Engineering Society (AES) and the Swiss Acoustical Society (SGA) he is a frequent lecturer at trade conventions, recording schools and colleges, as well as architectural education institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Richard C. Cabot, Qualis Audio</title>
		<link>http://aesbroadcast.com/?p=863</link>
		<comments>http://aesbroadcast.com/?p=863#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=863</guid>
		<description><![CDATA[Dr. Richard C. Cabot received 4 degrees, including a PhD from Rensselaer Polytechnic Institute.  After 6 years at Tektronix, he co-founded Audio Precision where he developed the digital and DSP sections of all the products until selling the company in 2000.  Upon leaving Audio Precision in 2001 and completing an MBA at Pepperdine University, he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-865" style="margin: 5px;" title="richard_cabot" src="http://aesbroadcast.com/wp-content/uploads/richard_cabot1.jpg" alt="" width="200" height="200" />Dr. Richard C. Cabot received 4 degrees, including a PhD from Rensselaer Polytechnic Institute.  After 6 years at Tektronix, he co-founded Audio Precision where he developed the digital and DSP sections of all the products until selling the company in 2000.  Upon leaving Audio Precision in 2001 and completing an MBA at Pepperdine University, he started XFRM, Inc. a research and consulting firm in digital audio technology.  Ideas in assessing surround sound led to the founding of Qualis Audio and development of the Sentinel.  Dr. Cabot chaired the committee which developed the AES-17 digital audio measurement standard.  He is a member of the SBE, a Senior Member of the IEEE, a Fellow of the AES having held several positions, including President.  He has presented numerous papers on audio technology to AES, SBE, SMPTE and other organizations.  He holds many patents in various areas of audio technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Squire</title>
		<link>http://aesbroadcast.com/?p=852</link>
		<comments>http://aesbroadcast.com/?p=852#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=852</guid>
		<description><![CDATA[Herb Squire has been in commercial broadcasting since starting at WPAC, Patchogue, NY while still a teenager. He’s been Engineering Supervisor at WOR New York, Chief Engineer WHN, New York, Director of Engineering WQXR/WQEW New York, and for the last ten years, VP of Engineering at DSI RF Systems in Somerset, NJ. Well-known in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-857" style="margin: 5px; border: 0pt none;" title="HS AES 2011" src="http://aesbroadcast.com/wp-content/uploads/HS-AES-2011.jpg" alt="" width="200" height="200" />Herb Squire has been in commercial broadcasting since starting at WPAC, Patchogue, NY while still a teenager. He’s been Engineering Supervisor at WOR New York, Chief Engineer WHN, New York, Director of Engineering WQXR/WQEW New York, and for the last ten years, VP of Engineering at DSI RF Systems in Somerset, NJ.</p>
<p>Well-known in the New York City broadcast community, Herb has served as both Chairman and Vice-Chairman of the New York Chapter of the Society of Broadcast Engineers and has served as Co-Chairman of the New York City Operational Area for the New York State Emergency Communications Committee. He has been a member of the Receiver Standards Improvement Subcommittee of the Electronics Industry Association and served on the NAB AM Improvement Committee.</p>
<p>Herb has made presentations on AM radio improvements, digital audio coding systems, telephone company interfaces, FM broadcasting history as well as restoration of transcriptions and early phonograph recordings to groups, such as, the Audio Engineering Society, the Society of Broadcast Engineers, the National Association of Broadcasters, the Federal Communications Commission, the Institution of Electrical Engineers, the British Broadcasting Corporation, and other organizations and companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldo Cugnini, AGC Systems LLC</title>
		<link>http://aesbroadcast.com/?p=844</link>
		<comments>http://aesbroadcast.com/?p=844#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=844</guid>
		<description><![CDATA[Aldo Cugnini is the President of AGC Systems LLC, a video and audio technology-consulting firm, with capabilities including technology development, market research and analysis, intellectual property analysis and defense, project management, and industry standardization. Clients have included Fortune-500 companies in the broadcast and consumer electronics arenas, legal firms, market research and independent primary research firms. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-845" style="margin: 5px;" title="cugnini" src="http://aesbroadcast.com/wp-content/uploads/cugnini.jpg" alt="" width="200" height="200" />Aldo Cugnini<strong> </strong>is the President of AGC Systems LLC, a video and audio technology-consulting firm, with capabilities including technology development, market research and analysis, intellectual property analysis and defense, project management, and industry standardization. Clients have included Fortune-500 companies in the broadcast and consumer electronics arenas, legal firms, market research and independent primary research firms.</p>
<p>Aldo recently co-founded VimiONix LLC, a company developing services for interactive wireless devices. He is well known in the digital television industry, and has held various technical and management positions at Philips Electronics, CBS Technology Center, and other technology companies. His achievements include six patents in the fields of broadcasting and consumer electronics, with four more patents currently pending. He had a leadership role in the development of the ATSC Digital Television System now deployed in the United States, for which Philips shared an Engineering Emmy Award.</p>
<p>Aldo has contributed articles to various professional journals, and has authored a chapter in the NAB Engineering Handbook, 10<sup>th</sup> edition. His Transition to Digital column appears monthly in Broadcast Engineering magazine, and he is a regular contributor to Insight Media’s Display Daily and Large Display Report. Aldo was a finalist for a 2005 IEEE-USA Congressional Fellowship, and has served on the Board of Directors of the Advanced Television Technology Center in Washington, DC, and on the Board of Trustees of the Hanover Wind Symphony. He is a member of the IEEE and the Academy of Digital Television Pioneers, and is a past member of the Audio Engineering Society and Eta Kappa Nu.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Bennett, Microsoft</title>
		<link>http://aesbroadcast.com/?p=833</link>
		<comments>http://aesbroadcast.com/?p=833#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=833</guid>
		<description><![CDATA[Ian Bennett has been working at Microsoft for the past 5 years, currently as an Architect Evangelist with the Developer Platform &#38; Evangelism group. As an Architect Evangelist, Ian works closely with New York Metro area partners to align and enable their architectures and development projects with Microsoft’s technologies and technology roadmap. Prior to joining [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-834" style="margin: 5px;" title="Ian Bennett" src="http://aesbroadcast.com/wp-content/uploads/Ian-Bennett.jpg" alt="" width="150" height="150" />Ian Bennett has been working at Microsoft for the past 5 years, currently as an Architect Evangelist with the Developer Platform &amp; Evangelism group.</p>
<p>As an Architect Evangelist, Ian works closely with New York Metro area partners to align and enable their architectures and development projects with Microsoft’s technologies and technology roadmap.</p>
<p>Prior to joining Microsoft, Ian spent more than 7 years working in the Media &amp; Entertainment industry, designing and building solutions ranging from e-publication workflows to full ecommerce suites.</p>
<p>Ian hails from the Jersey Shore area where he enjoys all of the benefits that living by the shore can bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard W. Burden</title>
		<link>http://aesbroadcast.com/?p=830</link>
		<comments>http://aesbroadcast.com/?p=830#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=830</guid>
		<description><![CDATA[Richard W. Burden was born August 4, 193l in Mount Kisco, New York. Upon Graduation from Mount Kisco Public Schools in 1949, he attended Lafayette College as an economics major, transferred to RCA Institutes, and graduated in 1952 as a Broadcast Engineer. He was a member of that team of engineers (NSRC) that brought us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-831" style="margin: 5px;" title="RWBPhoto" src="http://aesbroadcast.com/wp-content/uploads/RWBPhoto.jpg" alt="" width="211" height="211" />Richard W. Burden was born August 4, 193l in Mount Kisco, New York. Upon Graduation from Mount Kisco Public Schools in 1949, he attended Lafayette College as an economics major, transferred to RCA Institutes, and graduated in 1952 as a Broadcast Engineer.</p>
<p>He was a member of that team of engineers (NSRC) that brought us FM Stereo. In 1960, his interest in and his knowledge of FM Stereo Broadcasting encouraged him to concentrate on full-time consulting in broadcast system engineering. In the late 70’s he also worked with the team of engineers to bring us Television Stereo and continues today as a member of the National Radio Systems Committee.</p>
<p>He is also known as the father of the Traveler’s Information Service (TIS) as we know it today, and it was his work that originated the use of 530 and 1610 kHz as TIS frequencies.</p>
<p>He is a patentee in the field, a Life–Fellow of the Audio Engineering Society (AES), AES author, and chairman of numerous AES technical sessions, past Western Vice President of the AES, AES representative to the Joint Committee for Industry Coordination (JCIC) for the Ad Hoc Study of Television Sound, a member of the National Stereophonic Radio Systems committee (NSRC) (FM Stereo Standards), a member of the Broadcast Television Systems Committee (BTSC) (TV Stereo Standards) and a member of the National Radio Systems Committee (NRSC). He is a Life-Member of the Society of Motion Picture and Television Engineers (SMPTE), a Certified Professional Broadcast Engineer (CPBE) and a Fellow of the Society of Broadcast Engineers (SBE).</p>
<p>He was honored at the Golden Anniversary of the Audio Engineering Society in 1998, as one of those who had made significant contributions to the art and science of audio during that 50 year period (1948 – 1998).</p>
<p>Honored by the Society of Broadcast Engineers in 2005, with their Lifetime Achievement Award (the seventh of eight given in their 45 year history), for 55 years of service to the broadcast industry and the mentoring of fellow engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Small, Modulation Sciences</title>
		<link>http://aesbroadcast.com/?p=827</link>
		<comments>http://aesbroadcast.com/?p=827#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=827</guid>
		<description><![CDATA[Eric Small is the Founder and Chief Technical Officer of Modulation Sciences.  The company manufactures digital and analog television and radio transmission equipment for the international broadcast market. Small was Chief Engineer of several major market radio stations and consulted many more.  He worked as a software engineer in aerospace and did engineering at several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-828" style="margin: 5px;" title="Eric Small" src="http://aesbroadcast.com/wp-content/uploads/Eric-Small.jpg" alt="" width="200" height="200" />Eric Small is the Founder and Chief Technical Officer of Modulation Sciences.  The company manufactures digital and analog television and radio transmission equipment for the international broadcast market.</p>
<p>Small was Chief Engineer of several major market radio stations and consulted many more.  He worked as a software engineer in aerospace and did engineering at several New York recording studios.</p>
<p>Eric’s first job in broadcasting was in 1964 at WNCN in New York City where he helped convert the station to stereo.  He later returned to WNCN as its Chief Engineer, and then went on to WOR-FM in the same position.  Small then entered the manufacturing arena where he participated in the design of several FM signal processors.</p>
<p>He was a voting member of the Broadcast Television Standards Committee (BTSC) that wrote the standard for stereo TV sound.</p>
<p>Small has received a number of patents for inventions in the broadcast field.</p>
<p>He has authored several chapters for the editions of the National Association of Broadcasters (NAB) Engineering Handbook</p>
<p>Eric Small participated in international standards committees and represented the United States as a member of several United States Delegations to ITU-R, Study Groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellyn Sheffield,  International Center for Accessible Radio Technology</title>
		<link>http://aesbroadcast.com/?p=823</link>
		<comments>http://aesbroadcast.com/?p=823#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=823</guid>
		<description><![CDATA[Ellyn Sheffield is Managing Director of the International Center for Accessible Radio Technology, and an Associate Professor in the Psychology Department at Towson University. Her areas of specialty include cognition, psychoacoustics, user-interface design, experimental design, and cognitive development. She has been an audio consultant for National Public Radio, the National Association for Broadcasters, Consumer Electronics [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-824" title="EllynSheffield" src="http://aesbroadcast.com/wp-content/uploads/EllynSheffield.jpg" alt="" width="200" height="200" />Ellyn Sheffield is Managing Director of the International Center for Accessible Radio Technology, and an Associate Professor in the Psychology Department at Towson University. Her areas of specialty include cognition, psychoacoustics, user-interface design, experimental design, and cognitive development. She has been an audio consultant for National Public Radio, the National Association for Broadcasters, Consumer Electronics Association, iBiquity Digital Radio Corporation and Advanced Television Technology Center. She currently holds the title of Research Scientist at NPR, working with NPR Labs to design technologies that will make radio accessible to the deaf, hard of hearing and deaf-blind communities. She has been Principal Investigator or Co-Principal Investigator on several grants from the National Institute of Disability and Rehabilitation Research, the Maryland Industrial Partnerships, the Consumer Electronic Association and the Corporation for Public Broadcasting.</p>
<p>Before becoming faculty, she was a member of the research staff at Lucent Technologies and the Manager of the Subjective Audio Program at iBiquity Digital Corporation. She has published articles in a wide range of journals including the Journal of Deaf Studies and Deaf Education, the IEEE Transactions on Broadcasting, and the Journal of Audio Engineering. Dr. Sheffield was honored in 2010 as Innovator of the Year by Maryland&#8217;s Daily Record for her pioneering work with captioned radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie Tyler</title>
		<link>http://aesbroadcast.com/?p=819</link>
		<comments>http://aesbroadcast.com/?p=819#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=819</guid>
		<description><![CDATA[Valerie Tyler has been an AES member since 1992. She has served on eight convention committees in positions including Convention Co-Chair, Workshops Co-Chair, Special Events Co-Chair and Tutorials &#38; Master Classes Co-Chair. She has also served in the San Francisco and San Francisco State sections of the AES. Valerie studied music at UC Santa Cruz, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-820" style="margin: 5px;" title="ValerieTyler_150" src="http://aesbroadcast.com/wp-content/uploads/ValerieTyler_150.jpg" alt="" width="150" height="150" />Valerie Tyler has been an AES member since 1992. She has served on eight convention committees in positions including Convention Co-Chair, Workshops Co-Chair, Special Events Co-Chair and Tutorials &amp; Master Classes Co-Chair. She has also served in the San Francisco and San Francisco State sections of the AES. Valerie studied music at UC Santa Cruz, the music/recording industry at San Francisco State University, and electronic music, digital audio, digital video, web design, and graphic design at College of San Mateo. She currently holds the position of Webmaster at College of San Mateo. She previously worked as an audio editor and live sound engineer.</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard H. Mertz</title>
		<link>http://aesbroadcast.com/?p=814</link>
		<comments>http://aesbroadcast.com/?p=814#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://aesbroadcast.com/?p=814</guid>
		<description><![CDATA[Richard H. Mertz is Vice President of the engineering consulting firm of Cavell Mertz &#38; Associates, Inc. and possesses more than 40 years of experience in broadcast television and radio, cable television, and communications.  At Cavell Mertz, Mr. Mertz provides engineering services in the preparation of applications and the design of station facilities. More recently, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-816" title="rhm" src="http://aesbroadcast.com/wp-content/uploads/rhm.jpg" alt="" width="126" height="126" />Richard H. Mertz<strong> </strong>is Vice President of the engineering consulting firm of <em>Cavell Mertz &amp; Associates, Inc.</em> and possesses more than 40 years of experience in broadcast television and radio, cable television, and communications.  At <em>Cavell Mertz</em>, Mr. Mertz provides engineering services in the preparation of applications and the design of station facilities.</p>
<p>More recently, Mr. Mertz has been assisting television clients with the transition from analog to digital television.  Power maximization applications have become a specialty.  Several projects of note involved field measurements to demonstrate that the FCC’s digital television interference model overstates actual station coverage.  These measurements and experimental reports resulted in several high band VHF station being permitted to greatly exceed the maximum power cap in the Northeast (TV Zone 1) providing an improvement with indoor reception.</p>
<p>Mr. Mertz regularly participates with the troubleshooting and commissioning of FM and TV antenna systems.  Recently, he oversaw a project to modify a VHF TV panel antenna to add a vertically polarized radiation component.  Additionally, he has assisted FM clients with the implementation of HD Radio (IBOC).</p>
<p>Prior to joining <em>Cavell Mertz</em> he was a staff engineer and facility services project manager for <em>Jules Cohen &amp; Associates, P.C.</em> where he designed and constructed broadcast facilities.  Before that, Mr. Mertz was the director of engineering for <em>United Broadcasting Company, Inc</em>. where his responsibilities included not only the reconstruction and upgrading of the group’s facilities, but the implementation of a rigorous FCC compliance program that resulted in clean inspections and frustrated FCC inspectors.</p>
<p>Before joining <em>United</em>, Mr. Mertz was manager of technical operations for NBC&#8217;s <em>WRC-AM</em>, in Washington, D.C.   At NBC he was able to reduce operating costs while maintaining on-air quality and operation.</p>
<p>Prior to coming to Washington, Mr. Mertz was the technical operations manager for <em>Jefferson-Pilot Broadcasting’s</em> WBT(AM), WBCY(FM), and the Jeffersonics audio recording facility in Charlotte, North Carolina.  While at WBT, Mr. Mertz involved the station in the early AM stereo proceeding.  Under Mr. Mertz’s guidance, WBT participated in testing AM stereo skywave performance becoming the first station in the South to operate in AM stereo. While in Charlotte, Mr. Mertz served as assistant chapter chairman of the local SBE chapter.</p>
<p>Before WBT, Mr. Mertz was assistant chief engineer for <em>Jefferson-Pilot Broadcasting’s</em> WQXI-AM and FM in Atlanta, Georgia.  At WQXI, Mr. Mertz designed and built studio and transmitter facilities.  Mr. Mertz also designed and constructed the custom information displays with custom clocks and timers for the new studio built in 1975.</p>
<p>Prior to joining WQXI, Mr. Mertz designed and constructed college radio stations at Oglethorpe University and at the Atlanta University Center.  He was also a disk jockey at Georgia Tech’s WREK.</p>
<p>Mr. Mertz is a nationally recognized expert in broadcast technical matters.  He has presented technical papers at NAB conventions and at the IBC convention in Amsterdam.  He has served on panels of industry groups covering subjects from AM stereo, multiple ownership, microprocessor systems, to RF exposure protection. He was a columnist for <em>Radio World Magazine</em>, writing about radio related computer uses and was a contributor to one of the NAB’s publications on station multiple ownership and consolidation of facilities.</p>
<p>Mr. Mertz holds a Bachelor of Science degree from Oglethorpe University and belongs to the <em>Society of Broadcast Engineers</em>. He formerly was chapter chairman of SBE Washington Chapter 37 and is a member of the <em>The Association of Federal Communications Consulting Engineers</em> (AFCCE), and the <em>IEEE</em>. He holds an FCC General Radiotelephone License and is a licensed radio amateur (N3QJF).</p>
]]></content:encoded>
			<wfw:commentRss>http://aesbroadcast.com/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

